
The Café and Restaurant are currently closed until further notice
BOOKINGS ARE ESSENTIAL.
Please call (03) 6257 0102 during office hours, Mo.-Sun., 9am – 5pm or send an email to stay@edgeofthebay.com.au for a table reservation.
Please note – credit card details are required for bookings, and cancellations within 24 hours will incur a $30 per person charge.
To view seasonal closures, please click here.
************************************
Just outside the township of Coles Bay, Edge of the Bay’s on site restaurant “The Edge” is open to the public every night for dinner of an evening and has a waterfront location that lends itself to a breathtaking dining experience. The view is nothing short of spectacular. Be prepared to lose yourself in the panoramic outlook over Great Oyster Bay, towards Coles Bay and the striking Hazards mountains.
The restaurant kitchen is run by highly trained chefs with extensive industry experience. Taking care to source Tasmanian produce wherever possible, dishes at The Edge Restaurant are prepared to carefully preserve the natural flavours from our unspoilt island, and its clean cool oceans.
With a wine list offering a wide range of local grape varieties, and the iconic view of the ever changing hues of the ‘Hazards’ at sunset, The Edge Restaurant offers an authentic Tasmanian dining experience and the perfect end to a day in Freycinet, Coles Bay.
Please feel free to enquire about our conference and function catering options.
Whilst our suppliers do vary depending on the time of year and varying circumstance, we are proud to support the local producers listed below.
ENTRÉE | | |||||
*/^^^ | House Baked Bread | with Tasmanian butter | 14 | |||
*** | Tasmanian Cheese Aranchini | served with pickled vegetables and green herb dressing | 18 | |||
Seafood Chowder | selection of local fish, shellfish and squid with garlic croutons | 18/28 | ||||
| | |||||
MAINS | | |||||
^/^^ | Broad Bean and Pea Falafel | warm chickpea salad and pickled cucumber yoghurt | 28 | |||
'Meander Valley' Pork Shoulder Ragu | braised shoulder, peas, penne and shaved parmesan | 32 | ||||
** | Nepalese Fish Curry | Tasmanian fish with fresh herbs and steamed basmati rice | 32 | |||
| ||||||
*/**/*** | SIDE ORDERS | |||||
Tasmanian Shoestring Fries | served with an aioli | 8 | ||||
| ||||||
DESSERTS | ||||||
Warm Chocolate Cake | Anvers chocolate, brandy prunes and Valhalla chocolate ice-cream | 16 | ||||
Tasmanian Apple Crumble | with cinnamon and Valhalla vanilla bean ice-cream | 16 | ||||
^^ | King Island Roaring 40's blue cheese | with house made condiments in crackers | 18 | |||
| ||||||
* indic. dairy free ** indic. gluten free *** indic. vegetarian | ^ dairy free option avail. ^^ gluten free option avail. All dishes may contain traces of nuts. | |||||
All dietary requirements or changes to dishes need to be prearranged. | ||||||
BOOKINGS ARE ESSENTIAL! | ||||||
We go to some lenghts to prepare or menu and dishes, please understand our reluctance to change them | ||||||
SPARKLING WINES | Blend | Region | Bottle | ||
Josef Chromy | Cuvée Brut NV | South Esk (TAS) | 48 | ||
Milton | "Laura" Sparkling | Freycinet Coast (TAS) | 55 | ||
Skillogallee | Sparkling Riesling | Clare Valley (SA) | 55 | ||
Piper Heidsieck (200 ml) | Brut | Reims (France) | 32 | ||
Dunes and Greene (200 ml) | NV | Eden Valley (SA) | 17 | ||
WHITE / ROSÉ | Blend | Region | Glass | Bottle | |
Gala Estate | Pinot Gris | Freycinet Coast (TAS) | 49 | ||
Pooley | Pinot Grigio | Coal River Valley (TAS) | 49 | ||
Kelvedon Estate | Chardonnay | Freycinet Coast (TAS) | 49 | ||
Hurly Burly | Chardonnay (unoaked) | Freycinet Coast (TAS) | 45 | ||
Two Hands | Moscato (500 ml) | Barossa Valley (SA) | 41 | ||
Kelvedon Estate | Sauvignon Blanc | Freycinet Coast (TAS) | 12 | 48 | |
Gala Estate | Sauvignon Blanc | Freycinet Coast (TAS) | 49 | ||
Milton 42os | Gewürztraminer | Freycinet Coast (TAS) | 45 | ||
La Prova | Fiano | Adelaide (SA) | 42 | ||
The Bend | Riesling | Freycinet Coast (TAS) | 12 | 46 | |
The Edge House | Chardonnay | Freycinet Coast (TAS) | 8 | ||
Stoney Rise | Grüner Veltliner | Tamar Valley (TAS) | 50 | ||
Milton 42os | Pinot Noir Rosé | Freycinet Coast (TAS) | 45 | ||
Over the Edge | Cabernet Rosé | Freycinet Coast (TAS) | 12 | ||
2010 Milton 42os | Gewürztraminer | Freycinet Coast (TAS) | 57 | ||
2007 Mc Nicol | Riesling | Clare Valley (SA) | 79 | ||
REDS | Blend | Region | Glass | Bottle | |
Kelvedon Estate | Pinot Noir | Freycinet Coast (TAS) | 13 | 55 | |
Stoney Rise | Pinot Noir | Tamar Valley (TAS) | 49 | ||
Craigie Knowe | Pinot Noir | Freycinet Coast (TAS) | 55 | ||
Over the Edge | Petit Verdot | Freycinet Coast (TAS) | 56 | ||
GlenAyr | Shiraz | Coal River Valley (TAS) | 61 | ||
Kalleske 'Moppa' | Shiraz | Barossa Valley (SA) | 50 | ||
Kalleske 'Clarry's' | Grenache Shiraz Mataró | Barossa Valley (SA) | 47 | ||
Over the Edge | Cabernet Sauvignon | Freycinet Coast (TAS) | 13 | 56 | |
The Bend | Cabernet Sauvignon | Freycinet Coast (TAS) | 56 | ||
Over the Edge | Cabernet Franc Merlot | Freycinet Coast (TAS) | 56 | ||
Kilbowie | Malbec Merlot | Derwent Valley (TAS) | 41 | ||
Nocton Vineyard | Merlot | Coal River Valley (TAS) | 48 | ||
Over the Edge | Cabernet/Merlot | Freycinet Coast (TAS) | 8 | ||
2012 Diamond Island | Pinot Noir | Freycinet Coast (TAS) | 75 | ||
2010 Richard Meyman | Pinot Noir | Huon Valley (TAS) | 76 | ||
2006 Pirramimma | Petit Verdot | McLaren Vale (SA) | 70 | ||
2004 Stoney Vineyard "Domaine A" | Cabernet Sauvignon | Coal River Valley (TAS) | 125 | ||
2007 The Bend | Cabernet Sauvignon | Freycinet Coast (TAS) | 79 | ||
2004 Pirramimma | Cabernet Sauvignon | McLaren Vale (SA) | 69 | ||
2007 Mc Nicol | Shiraz | Clare Valley (SA) | 79 | ||
2007 Kalleske 'Greenock' | Shiraz | Barossa Valley (SA) | 83 | ||
2008 Kalleske 'Old Vine' | Grenache | Barossa Valley (SA) | 93 | ||
2007 Campbells | 'The Barkly' Durif | Rutherglen (VIC) | 81 | ||
2007 Rosevears | Merlot | Tamar Valley (TAS) | 72 | ||
2011 Panorama | Tempanillo | Huon Valley (TAS) | 73 | ||
2012 La Prova | Lagrein | Barossa Valley (SA) | 60 | ||
DESSERT WINE | Blend | Region | Bottle | ||
Frogmore Creek | Iced Riesling (375 ml) | Coal River Valley (TAS) | 7 | 35 | |
TASMANIAN BEER and CIDER | Bottle | Bottle | |||
James Boags Premium Light | 375ml | 7 | Gillespie's Alcoholic Ginger Beer | 330ml | 11 |
Cascade Pale Ale | 375ml | 8 | Frank's Apple Cider | 330ml | 10 |
Morrison Irish Red Ale | 330ml | 10 | |||
Moo Brew Pilsner | 330ml | 10 | |||
Smoked Wheat Beer Malting Lagoon | 330ml | 9 | |||
TASMANIAN GIN | Glass | TASMANIAN VODKA | Glass | ||
McHenry | Classic Dry Gin | 11 | 666 | Pure Distilled Vodka | 11 |
McHenry | Navy Strength Gin | 16 | Hartshorn | Sheep Whey Vodka | 16 |
Hartshorn | Sheep Whey Gin | 16 | Moonshine | 100% organic Vodka | 14 |
Dasher + Fisher | Ocean Gin | 14 | Hellfire | Potato Vodka | 14 |
Nonesuch | Sloe Gin | 11 | |||
TASMANIAN WHISKY | Glass | TASMANIAN LIQUEURS | Glass | ||
Belgrove | Rye Whisky | 16 | Moonshine | Espresso Coffee Liqueur | 10 |
Hellyers Road | Single Malt | 16 | Hellfire | Limoncello | 10 |
McHenry | Single Malt | 16 | Hellyers Road | Hazelnut Cream Liqueur | 10 |
SPIRITS | Glass | Glass | |||
St-Remy | VSOP French Brandy | 11 | Hennessy VS | Cognac | 16 |
Dewar's White Label | Scotch Whiskey | 11 | Chivas Regal 12 y.o. | Blended Scotch Whiskey | 16 |
Royal Swan | Rum | 11 | Espolòn | Tequila Reposado | 16 |
Maker's Mark | Kentucky Bourbon | 11 | |||
| |||||
LIQUEURS | Glass | Glass | |||
Tia Maria | 10 | Galliano | Vanilla / Amaretto | 10 | |
Frangelico | 10 | Dom Bénédictine | 14 | ||
Crème de Cacao (White) | 10 | Grand Marnier | 14 | ||
FORTIFIED | Glass | Glass | |||
Penfolds Club | Tawny (SA) | 7 | Two Hands | Muscat (SA) | 10 |
Harveys | Bristol Cream Sherry (Spain) | 7 | McWilliam's | Hanwood 10 y.o. Tawny (NSW) | 10 |
TEA | |||||
A selection of loose leaf, organic tea is available | |||||
COFFEE | |||||
Our coffee is Lavazza (Italian) |
Dinner: Restaurant opens from 5pm for pre-dinner drinks, dinner seating from 5:30pm. Children are welcome but we do request that they remain seated at all times. We do not have a separate children’s menu! To help us accommodate dietary requirements, details should be advised by 12pm on the day prior of you booking. Open every night in peak season, occasional closures during low season are specified below.
Please note – credit card details are required for bookings, and cancellations within 24 hours will incur a $30 per person charge.
Breakfast: Restaurant does not open for breakfast or lunch (unless booking for conferences or groups). Continental breakfast baskets can be arranged upon request. Cost is $16.00 per person. Baskets include handmade cereal, yoghurt, milk, Tasmanian juice and spreads with house made bread.
Catering for conference or groups: We are able to offer full cooked or continental breakfasts. We also have a range of options available to choose from for lunch.
Restaurant Closures :